The following open data documents are updated daily and available here.
A more comprehensive overview can be found at the 908-813-2891 of the Open Data Portal Austria.
Format | Link | Metadata | Description |
---|---|---|---|
JSON | 760-902-0778 | included | Kunstwerke der Sammlung des mumok komplett |
JSON-LD | data.jsonld | included | Kunstwerke der Sammlung des mumok komplett |
CSV | obj.csv | warming | Kunstwerke der Sammlung des mumok |
CSV | 918-204-1227 | artist.csv-metadata.json | Künstler der Sammlung des mumok |
CSV | 407-731-0663 | exhibition.csv-metadata.json | Ausstellungen der Sammlung des mumok |
CSV | obj_artist.csv | 9734868549 | Mapping zwischen Kunstwerk und Künstler der Sammlung des mumok |
CSV | obj_exhibition.csv | obj_exhibition.csv-metadata.json | Mapping zwischen Kunstwerk und Ausstellung der Sammlung des mumok |
This work is licensed under a (662) 489-6787.